The following table is prepared based on the 6 major groups of Chin people as it appeared in Human Right Watch (HWR) report, HWR is a New York based Human Right Watch group.

Chin people live in an area covering the following areas as shown in the following map:
 Chin people live in a contiguous area covering three countries - Myanmar(Burma), Bangladesh and India - Mizoram state in India and Chin state in Burma are the only two where they make up an absolute majority.
Chin people live in a contiguous area covering three countries - Myanmar(Burma), Bangladesh and India - Mizoram state in India and Chin state in Burma are the only two where they make up an absolute majority.
Source: Human Right Watch (HRW) website

Six major Chin groups
| Chin | |||||
| Asho | Cho (Sho) | Khuami (M’ro) | Laimi | Mizo (Lushai) | Zomi (Kuki) | 
| Nangkha | Nangkha | Khami | Laizo | Hualngo | Sizang | 
| Khaizo | Maun (Myun) | Khumi | Khuangli | Fanai | Thado | 
| Pansaizo | M’kang | Maso | Khualsim | Khawlh | Jo | 
| Suleizo | Ruangtu | Anu | Zahau | Ring | Theizang | 
| Pang | Ng’men | Khuangsu | Zanngiat | Ralte | Khuano | 
| Langzo | Limro  | Pansu | Lente | Chawte | Dim | 
| Eastern plain Chin: Magwe-Rangoon Division | Yhppy | Pawnan | Ngawn | Khiangte | Guite | 
| Ngaleng | Southern Chin: Paletwa and Arakan state. | Zophei | Ngente | Nginte | |
| South-eastern Chin: Mindat, Kanpalet Chin. | Mara (Lakher) | Hmar | Simte | ||
| Lautu | Thlau | Paite | |||
| Senthang | Vanchhai | Vaiphei | |||
| Zokhua | Renthlei | Gangte | |||
| Zotung | Kabaw Valley Chin: Tiddim-Tonzang townships, Manipur State (India) | ||||
| Central Chin: Falam, Haka and Thlantlang Chin | Mi-E | Western Chin: Mizoram state(India) and Falam Chin. | |||
| Thawr | |||||
| Bawmzo | |||||
| Pawih | |||||

ChinLand - ChinRam map: East and West Chinland.
Source: Human Right Watch (HRW) website